Rosters
NBA Basketball Odds
NBA Basketball Betting Odds

   NBA Teams

   NBA Schedules
   NBA Betting Odds
   NBA Glossary
Basketball Info
  
  
  
  
  
  
  
  
  
  






 
 
<<<Back NBA Roster Team's Page
2008-09 New Orleans Hornets
Hornets Roster
2008-09 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
12 Hilton Armstrong C-F 6-11 235 11/11/1984   Connecticut 2
40 Ryan Bowen (FA) F 6-9 218 11/20/1975   Iowa 8
Devin Brown G-F 6-5 210 12/30/1978   Texas-San Antonio 6
45 Rasual Butler F-G 6-7 205 05/23/1979   La Salle 6
6 Tyson Chandler C 7-1 235 10/02/1982   Dominguez HS (CA) 7
33 Melvin Ely C-F 6-10 261 05/02/1978   Fresno State 6
5 Mike James G 6-2 188 06/23/1975   Duquesne 7
2 Jannero Pargo (FA) G 6-1 175 10/22/1979   Arkansas 6
3 Chris Paul G 6-0 175 05/06/1985   Wake Forest 3
9 Morris Peterson G 6-7 220 08/26/1977   Michigan State 8
James Posey F 6-8 217 01/13/1977   Xavier (Ohio) 9
16 Peja Stojakovic F 6-10 229 06/09/1977   Serbia 10
24 Bonzi Wells (FA) G-F 6-5 210 09/28/1976   Ball State 10
30 David West F 6-9 240 08/29/1980   Xavier (Ohio) 5
32 Julian Wright F 6-8 225 05/20/1987   Kansas 1

NBA Betting Odds

HORSE RACING SITES
PGA GOLF SITES

NBA Rosters

©2010 NBA Basketball Betting ™ - All Rights Reserved
Web Site: www.nba-basketball-betting.com