Rosters
NBA Basketball Odds
NBA Basketball Betting Odds

   NBA Teams

   NBA Schedules
   NBA Betting Odds
   NBA Glossary
Basketball Info
  
  
  
  
  
  
  
  
  
  






 
 

<<<Back NBA Roster Team's Page



2008 - 09 LOS ANGELES CLIPPERS ROSTER

Clippers Roster

2008-09 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
23 Marcus Camby C 6-11 235 03/22/1974   Massachusetts 12
1 Baron Davis G 6-3 215 04/13/1979   UCLA 9
40 Paul Davis (FA) C 6-11 270 07/21/1984   Michigan State 2
31 Ricky Davis F-G 6-7 205 09/23/1979   Iowa 10
10 Dan Dickau (FA) G 6-0 180 09/16/1978   Gonzaga 6
20 Nick Fazekas (FA) F 6-11 235 06/17/1985   Nevada-Reno 1
10 Eric Gordon G 6-4 215 12/25/1988   Indiana R
6 Jason Hart G 6-3 180 04/29/1978   Syracuse 7
9 DeAndre Jordan C 7-0 260 07/21/1988   Texas A&M R
35 Chris Kaman C 7-0 265 04/28/1982   Central Michigan 5
14 Shaun Livingston (FA) G 6-7 182 09/11/1985   Peoria Central HS (IL) 3
5 Cuttino Mobley G 6-4 215 09/01/1975   Rhode Island 10
20 Steve Novak F 6-10 220 06/13/1983   Marquette 2
Smush Parker (FA) G 6-4 190 06/01/1981   Fordham 5
13 Quinton Ross (FA) G-F 6-6 193 04/30/1981   Southern Methodist 4
8 Brian Skinner F-C 6-9 255 05/19/1976   Baylor 10
4 Mike Taylor G 6-2 165 01/21/1986   Iowa State R
2 Tim Thomas F 6-10 240 02/26/1977   Villanova 11
12 Al Thornton F 6-8 220 12/07/1983   Florida State 1
3 Jason Williams G 6-1 180 11/18/1975   Florida 10
3 Marcus Williams (FA) F 6-7 207 11/18/1986   Arizona 1

 

 
MOST RECOMMENDED SPORTSBOOKS ON INTERNET  
NBA Betting Odds
 
 
   
 

HORSE RACING SITES
PGA GOLF SITES

NBA Rosters

©2010 NBA Basketball Betting ™ - All Rights Reserved
Web Site: www.nba-basketball-betting.com