Rosters
NBA Basketball Odds
NBA Basketball Betting Odds

   NBA Teams

   NBA Schedules
   NBA Betting Odds
   NBA Glossary
Basketball Info
  
  
  
  
  
  
  
  
  
  






 
 

<<<Back NBA Roster Team's Page



2008 - 09 MILWAUKEE BUCKS ROSTER

Bucks Roster

2008-09 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
11 Joe Alexander F 6-8 230 12/26/1986   West Virginia R
30 Malik Allen F 6-10 255 06/27/1978   Villanova 7
42 Charlie Bell G 6-3 200 03/12/1979   Michigan State 4
6 Andrew Bogut C 7-0 260 11/28/1984   Utah 3
9 Francisco Elson C-F 7-0 235 02/28/1976   California 5
50 Dan Gadzuric C 6-11 245 02/02/1978   UCLA 6
44 Adrian Griffin G-F 6-5 230 07/04/1974   Seton Hall 9
24 Richard Jefferson F 6-7 225 06/21/1980   Arizona 7
Damon Jones G 6-3 195 08/25/1976   Houston 10
10 Tyronn Lue G 6-0 175 05/03/1977   Nebraska 10
12 Luc Mbah a Moute F 6-8 230 09/09/1986   UCLA R
22 Michael Redd G 6-6 215 08/24/1979   Ohio State 8
13 Luke Ridnour G 6-2 175 02/13/1981   Oregon 5
51 Michael Ruffin (FA) F-C 6-8 248 01/21/1977   Tulsa 8
7 Ramon Sessions G 6-3 190 04/11/1986   Nevada-Reno 1
20 Awvee Storey (FA) F-G 6-6 225 04/18/1977   Arizona State 3
31 Charlie Villanueva F 6-11 232 08/24/1984   Connecticut 3
43 Jake Voskuhl (FA) C 6-11 255 11/01/1977   Connecticut 8


NBA Betting Odds

HORSE RACING SITES
PGA GOLF SITES

NBA Rosters

©2010 NBA Basketball Betting ™ - All Rights Reserved
Web Site: www.nba-basketball-betting.com